<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sweden tops list of world’s most digitally enabled countries</title>
	<atom:link href="http://internationalbusinessblog.conversisglobal.com/2010/07/19/sweden-tops-list-of-world%e2%80%99s-most-digitally-enabled-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://internationalbusinessblog.conversisglobal.com/2010/07/19/sweden-tops-list-of-world%e2%80%99s-most-digitally-enabled-countries/</link>
	<description>International Business News</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: US falls two places in Global Competitiveness Ranking &#124; International Business News &#124; Conversis &#124; The Conversation</title>
		<link>http://internationalbusinessblog.conversisglobal.com/2010/07/19/sweden-tops-list-of-world%e2%80%99s-most-digitally-enabled-countries/#comment-110</link>
		<dc:creator>US falls two places in Global Competitiveness Ranking &#124; International Business News &#124; Conversis &#124; The Conversation</dc:creator>
		<pubDate>Thu, 09 Sep 2010 10:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://internationalbusinessblog.conversisglobal.com/?p=265#comment-110</guid>
		<description>[...] running, while the US has dropped two positions to number four. Sweden (which recently topped the Economist’s Digital Economy Rankings) and Singapore have overtaken the US to come in at number two and three [...]</description>
		<content:encoded><![CDATA[<p>[...] running, while the US has dropped two positions to number four. Sweden (which recently topped the Economist’s Digital Economy Rankings) and Singapore have overtaken the US to come in at number two and three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle Jackson</title>
		<link>http://internationalbusinessblog.conversisglobal.com/2010/07/19/sweden-tops-list-of-world%e2%80%99s-most-digitally-enabled-countries/#comment-69</link>
		<dc:creator>Gabrielle Jackson</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://internationalbusinessblog.conversisglobal.com/?p=265#comment-69</guid>
		<description>Hi there @lazymozzy. Yes, you may quote us on your blog. Please link back to us when you do. We&#039;re on twitter @Muddyisms and @CoversisGlobal. Are you on Twitter?</description>
		<content:encoded><![CDATA[<p>Hi there @lazymozzy. Yes, you may quote us on your blog. Please link back to us when you do. We&#8217;re on twitter @Muddyisms and @CoversisGlobal. Are you on Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazymozzy</title>
		<link>http://internationalbusinessblog.conversisglobal.com/2010/07/19/sweden-tops-list-of-world%e2%80%99s-most-digitally-enabled-countries/#comment-67</link>
		<dc:creator>lazymozzy</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://internationalbusinessblog.conversisglobal.com/?p=265#comment-67</guid>
		<description>it was very interesting to read internationalbusinessblog.conversisglobal.com
I want to quote your post in my blog. It can?
And you et an account on Twitter?</description>
		<content:encoded><![CDATA[<p>it was very interesting to read internationalbusinessblog.conversisglobal.com<br />
I want to quote your post in my blog. It can?<br />
And you et an account on Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can the UK be the next hub for the digital production industry? &#124; Webplus - web developer resource blog</title>
		<link>http://internationalbusinessblog.conversisglobal.com/2010/07/19/sweden-tops-list-of-world%e2%80%99s-most-digitally-enabled-countries/#comment-63</link>
		<dc:creator>Can the UK be the next hub for the digital production industry? &#124; Webplus - web developer resource blog</dc:creator>
		<pubDate>Sat, 24 Jul 2010 23:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://internationalbusinessblog.conversisglobal.com/?p=265#comment-63</guid>
		<description>[...] in a good internet framework – the UK is still far behind on the broadband front (in fact the UK is 14th in Economist Intelligence Unit’s digital economy rankings). However with the recent growth in the UK market, can the UK become the new hub? One agency head [...]</description>
		<content:encoded><![CDATA[<p>[...] in a good internet framework – the UK is still far behind on the broadband front (in fact the UK is 14th in Economist Intelligence Unit’s digital economy rankings). However with the recent growth in the UK market, can the UK become the new hub? One agency head [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can the UK be the next hub for the digital production industry?</title>
		<link>http://internationalbusinessblog.conversisglobal.com/2010/07/19/sweden-tops-list-of-world%e2%80%99s-most-digitally-enabled-countries/#comment-60</link>
		<dc:creator>Can the UK be the next hub for the digital production industry?</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://internationalbusinessblog.conversisglobal.com/?p=265#comment-60</guid>
		<description>[...] in a good internet framework – the UK is still far behind on the broadband front (in fact the UK is 14th in Economist Intelligence Unit’s digital economy rankings). However with the recent growth in the UK market, can the UK become the new hub? One agency head [...]</description>
		<content:encoded><![CDATA[<p>[...] in a good internet framework – the UK is still far behind on the broadband front (in fact the UK is 14th in Economist Intelligence Unit’s digital economy rankings). However with the recent growth in the UK market, can the UK become the new hub? One agency head [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle Jackson</title>
		<link>http://internationalbusinessblog.conversisglobal.com/2010/07/19/sweden-tops-list-of-world%e2%80%99s-most-digitally-enabled-countries/#comment-56</link>
		<dc:creator>Gabrielle Jackson</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://internationalbusinessblog.conversisglobal.com/?p=265#comment-56</guid>
		<description>Media Post reported today that the FCC says that broadband deployment is not happening fast enough in the US. If that is indeed true, it will be interesting to watch these rankings over the next five years to see if those Asian countries who have invested heavily in next generation ICT keep catching up, and indeed overtake, the US. See the Media Post story: http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132350&amp;lfe=1#comments</description>
		<content:encoded><![CDATA[<p>Media Post reported today that the FCC says that broadband deployment is not happening fast enough in the US. If that is indeed true, it will be interesting to watch these rankings over the next five years to see if those Asian countries who have invested heavily in next generation ICT keep catching up, and indeed overtake, the US. See the Media Post story: <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=132350&#038;lfe=1#comments" rel="nofollow">http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=132350&#038;lfe=1#comments</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
